Candidates for United States Senate
Qualifying Period: 12/01/2025 to 12/26/2025
Primary Election: March 10, 2026
General Election: November 3, 2026
| Name | Party |
|---|
| Scott Colom | Democratic |
| Albert R. Littell | Democratic |
| Priscilla W. Till | Democratic |
| Ty Pinkins | Independent |
| Sarah Adlakha | Republican |
| Cindy Hyde-Smith | Republican |
Candidates for United States House of Representatives
Qualifying Period: 12/01/2025 to 12/26/2025
Primary Election: March 10, 2026
General Election: November 3, 2026
| Name | Party | District |
|---|
| Paul James Blackman | Democratic | 4 |
| Kelvin Buck | Democratic | 1 |
| Michael A. Chiaradio | Democratic | 3 |
| D. Ryan Grover | Democratic | 4 |
| Jeffrey Hulum III | Democratic | 4 |
| Cliff Johnson | Democratic | 1 |
| Bennie G. Thompson | Democratic | 2 |
| Evan Littleton Turnage | Democratic | 2 |
| Pertis Herman Williams III | Democratic | 2 |
| Carl Boyanton | Independent | 4 |
| Bennie Foster | Independent | 2 |
| Johnny Baucom | Libertarian | 1 |
| Erik Kiehle | Libertarian | 3 |
| Ron Eller | Republican | 2 |
| Mike Ezell | Republican | 4 |
| Michael Guest | Republican | 3 |
| Trent Kelly | Republican | 1 |
| Sawyer Walters | Republican | 4 |
| Kevin Wilson | Republican | 2 |
Candidates for Mississippi Court of Appeals
Qualifying Period: 01/02/2026 to 02/02/2026
Election: November 3, 2026
| Name | District | Place |
|---|
| Donna M. Barnes | 1 | 2 |
| Derek Dewayne Hopson Jr. | 1 | 1 |
| Anthony "Tony" Lawrence | 5 | 1 |
| David McCarty | 4 | 2 |
| Deborah A. McDonald | 2 | 1 |
| John Weddle | 1 | 1 |
Candidates for Mississippi Chancery Court Judge
Qualifying Period: 01/02/2026 to 02/02/2026
Election: November 3, 2026
| Name | District | Place |
|---|
| Brad Tennison | 1 | 1 |
| Michael Malski | 1 | 2 |
| Jacqueline Mask | 1 | 3 |
| Stephen T. Bailey | 1 | 4 |
| Roy Noble Lee, Jr. | 2 | 1 |
| Gerald M. Martin | 2 | 2 |
| David Shoemake | 2 | 3 |
| Ginger M. Miller | 3 | 1 |
| Jay Westfaul | 3 | 1 |
| Sabrina Howell | 3 | 2 |
| E. Vincent Davis | 4 | 1 |
| Wayne Smith | 4 | 2 |
| Debbra K. Halford | 4 | 3 |
| Ashunda Hampton | 4 | 3 |
| Bridgett B. Clayton | 5 | 3 |
| Tametrice E. Hodges | 5 | 3 |
| Tiffany Grove | 5 | 4 |
| J. Dewayne Thomas | 5-1 | |
| Crystal Wise Martin | 5-2 | |
| Doug S. Crosby | 6 | 1 |
| Kiley Catledge Kirk | 6 | 2 |
| Catherine Farris-Carter | 7 | 1 |
| W. M. Sanders | 7 | 2 |
| Willie J. Perkins Sr. | 7-2 | |
| Jim Persons | 8 | 1 |
| Jennifer T. Schloegel | 8 | 2 |
| Margaret Alfonso | 8 | 3 |
| Haley Necaise Broom | 8 | 4 |
| Stephen J. Maggio | 8 | 4 |
| Frances "Fran" Yeatts | 8 | 4 |
| Bennie L. Richard | 9 | 1 |
| Penny B. Lawson | 9 | 2 |
| Vicki Roach Barnes | 9-2 | |
| Renee McBride Porter | 10 | 1 |
| Rhea Hudson Sheldon | 10 | 2 |
| Tara Kellar | 10 | 3 |
| Chad Smith | 10 | 4 |
| Robert G. Clark, III | 11 | 1 |
| Cynthia Lee Brewer | 11 | 2 |
| Rhonda Cecilia Cooper | 11 | 2 |
| Gene D. Berry | 11 | 3 |
| David Bridges | 11 | 3 |
| Alan Rhea | 11 | 3 |
| Austin C. Terry | 12 | 1 |
| Amanda Trawick Rainey | 12 | 2 |
| Sheila Havard Smallwood | 13 | 1 |
| George Schmidt | 13 | 2 |
| John D. Smallwood | 13 | 2 |
| Zachary Monroe Vaughn | 13 | 2 |
| Rodney P. Faver | 14 | 1 |
| Joseph N. "Joe" Studdard | 14 | 2 |
| Paula Drungole-Ellis | 14 | 3 |
| Joseph Durr | 15 | 1 |
| Price Henley | 15 | 2 |
| D. Neil Harris Sr. | 16 | 1 |
| Jennifer Sekul Harris | 16 | 1 |
| Matthew Paul Pavlov | 16 | 1 |
| Ashlee Cole | 16 | 2 |
| Mark Maples | 16 | 3 |
| Kaleigh Nelson | 16 | 4 |
| Vicki Daniels | 17 | 1 |
| Elizabeth "Beth" Owens | 17 | 2 |
| William "Ty" Scott | 17 | 2 |
| Gwendolyn Baptist | 17-1 | 3 |
| Malenda Harris Meacham | 17-1 | 3 |
| Jenessa Carter Hicks | 18 | 1 |
| Sarah J. Liddy | 18 | 1 |
| Jennifer Shackelford | 18 | 1 |
| Michael Noel Watts | 18 | 1 |
| Bob Whitwell | 18 | 2 |
| Jerry D. Sharp | 19 | 1 |
| Kathryn Dickerson Clay | 19 | 2 |
| Bo Agnew | 20 | 1 |
| Keri Haralson Carroll | 20 | 1 |
| Michael J. Wolf | 20 | 1 |
| Troy Farrell Odom | 20 | 2 |
| Haydn J. Roberts | 20 | 3 |
Candidates for Mississippi Circuit Court Judge
Qualifying Period: 01/02/2026 to 02/02/2026
Election: November 3, 2026
| Name | District | Place |
|---|
| Michael P. Mills, Jr. | 1 | 4 |
| Kelly L. Mims | 1 | 3 |
| John R. White | 1 | 1 |
| Joshua Shey Wise | 1 | 2 |
| Larry Bourgeois | 2 | 3 |
| Lisa P. Dodson | 2 | 1 |
| Randi Peresich Mueller | 2 | 4 |
| Chris Schmidt | 2 | 2 |
| Bart M. Adams | 3 | 2 |
| Shirley C. Byers | 3 | 2 |
| Steven Patrick Jubera | 3 | 2 |
| Kent E. Smith | 3 | 3 |
| Gray Tollison | 3 | 1 |
| Margaret Carey-McCray | 4 | 2 |
| Ashley Hines | 4 | 4 |
| Carol White Richard | 4 | 3 |
| Richard A. Smith | 4 | 1 |
| Alan D. "Devo" Lancaster | 5 | 2 |
| Joseph Loper Jr. | 5 | 1 |
| Debra W. Blackwell | 6 | 2 |
| David H. Strong, Jr. | 6 | 3 |
| Carmen Brooks Drake | 6 | 1 |
| Debra Gibbs | 7 | 2 |
| Tomika T. Harris-Irving | 7 | 5 |
| Winston Lee Kidd | 7 | 3 |
| Faye Peterson | 7 | 4 |
| Damon R. Stevenson | 7 | 6 |
| Adrienne Wooten | 7 | 1 |
| Caleb E. May | 8 | 1 |
| Christopher Morgan Posey | 8 | 2 |
| M. James "Jim" Chaney Jr. | 9 | 2 |
| Toni Walker Terrett | 9 | 1 |
| Robert T. "Bo" Bailey | 10 | 2 |
| Charles W. Wright, Jr. | 10 | 1 |
| Stephanie "Nikki" Morris-Harris | 11 | 2 |
| W. Hunter Nowell | 11 | 1 |
| David L. Tisdell | 11 | 2 |
| Charles E. Webster | 11 | 3 |
| Wes Curry | 12 | 2 |
| T. Michael Reed | 12 | 1 |
| Stanley Sorey | 13 | 2 |
| Matthew G. Sullivan | 13 | 1 |
| Brendon Adams | 14 | 2 |
| Matt Kitchens | 14 | 2 |
| Mike Taylor | 14 | 1 |
| Albert Turnage | 14 | 2 |
| Ryan Bruhl | 15 | 2 |
| Prentiss G. Harrell | 15 | 2 |
| Richelle Lumpkin | 15 | 3 |
| Brad A. Touchstone | 15 | 1 |
| Michelle Easterling | 16 | 3 |
| Lee J. "Jay" Howard | 16 | 2 |
| James "Jim" Thomas Kitchens Jr. | 16 | 1 |
| James "Jimmy" McClure | 17 | 2 |
| Smith Murphey V | 17 | 1 |
| Darryl A. Hurt, Jr. | 18 | 2 |
| Brad R. Thompson | 18 | 1 |
| Eric TieBauer | 18 | 1 |
| George Huffman | 19 | 4 |
| Kathy King Jackson | 19 | 2 |
| Matthew Lachaussee | 19 | 1 |
| Justin Lovorn | 19 | 1 |
| Calvin Taylor | 19 | 3 |
| Leilani "Lani" Tynes | 19 | 2 |
| Dewey Arthur | 20 | 3 |
| Sarah Moulder Butler | 20 | 1 |
| Scott Gilbert | 20 | 1 |
| Steve S. Ratcliff | 20 | 2 |
| Carter Smith | 20 | 1 |
| Lucius Edwards | 21 | 4 |
| Gordon Shaw, Jr. | 21 | 1 |
| Joseph "Jody" Neyman | 21 | 1 |
| W. Douglas Hollowell, III | 21 | 3 |
| Celeste Embrey Wilson | 21 | 2 |
| John Hughes | 21-1 | 4 |
| Tim Howard | 22 | |
| Akillie Malone Oliver | 22 | |
Candidates for United States House of Representatives District 70 & 77 - Special Election
Qualifying Period: 06/24/2026 to 08/20/2026
Election: November 3, 2026
| Name | Party | District |
|---|
| Melissa C Sullivan | Independent | 77 |